Pricing
Socure pricing
As socure.com lists them, read 30 Sept 2026. The maker's own page has the final word.
| Plan | Billed and limits | Price |
|---|---|---|
| Document Verification (DocV) | $0.80 per evaluation · Government ID scan and selfie · IDs from 195+ countries | $0.80, paid once |
| Socure Launch — Document Verification (DocV) | per evaluation · $1,000 monthly credits · government IDs from 195+ countries · selfie verification | $0.80, paid once |
| Socure Launch — DocV + Watchlist | per evaluation · $1,000 monthly credits · sanctions and watchlist screening · IDs from 195+ countries | $0.90, paid once |
| Document Verification (DocV) + Watchlist | $0.90 per evaluation · Government ID scan, selfie, and sanctions check · IDs from 195+ countries | $0.90, paid once |
| Socure Launch — KYC + Fraud + Watchlist, DocV Step up | per evaluation · $1,000 monthly credits · passive identity verification · AI fraud detection · sanctions screening · document step-up | $1, paid once |
| KYC + Fraud + Watchlist, DocV Step up | $1.00 per evaluation · Identity checks, fraud detection, sanctions screening, and document verification step-up | $1, paid once |
| Socure Launch — Prefill, KYC + Fraud + Watchlist, DocV Step up | per evaluation · $1,000 monthly credits · name-and-phone prefill · identity, fraud and sanctions checks · document step-up | $1.30, paid once |
| Prefill, KYC + Fraud + Watchlist, DocV Step up | $1.30 per evaluation · Name and phone pre-fill · Identity and fraud checks · Sanctions screening · Document verification step-up | $1.30, paid once |
| Socure Enterprise | usage-based with volume discounts · Fully configurable workflows · case management · custom dashboards · dedicated consultants and data science support | On request |
From socure.com.
