Pricing
REGREP pricing
As regrep.eu lists them, read 1 Oct 2026. The maker's own page has the final word.
| Plan | Billed and limits | Price |
|---|---|---|
| TIN Validator | Billed in 100-record blocks · Bulk + API · 111 countries | €0.01, paid once |
| DORA Register of Information | €1,000/yr · Up to 50 ICT arrangements · 1 entity · annual submission and updates | €1,000 a year |
| CRS / DAC2 | €1,000/yr · 1 jurisdiction · ≤10k records/yr · filing + 1 correction · 1 entity | €1,000 a year |
| Pillar 1 Class 2 | €12,000/yr · K-factor monitoring · quarterly returns · 5 runs · audit trail · XBRL/PDF/XLSX | €12,000 a year |
| IFR/IFPR Pillar 1 Class 2 | €12,000 · Continuous monitoring + quarterly returns · 5 runs · Class 2 | €12,000 a year |
| Class 2 stack | €13,000/yr · Pillar 1 + Pillar 2 + Pillar 3 · Class 2 | €13,000 a year |
| EBA Any 3 reports Pro | €1,500/yr · 1 entity · per-report cadence | €1,500 a year |
| EBA Any 3 reports | €1,500/yr · 1 regulated entity · per-report cadence | €1,500 a year |
| Pillar 2 ICARA | €2,000/yr · Annual submission · 1 revision | €2,000 a year |
| IFR/IFPR Pillar 2 ICARA | €2,000/yr · Annual + 1 revision | €2,000 a year |
| EBA All 51 reports | €4,000/yr · 1 regulated entity · unlimited runs · fair use | €4,000 a year |
| EBA All 51 reports Pro | €4,000/yr · 1 entity · unlimited runs · fair use | €4,000 a year |
| Pillar 3 Disclosures | €500/yr · Annual disclosure set · 1 restatement | €500 a year |
| FATCA | €500/yr · Annual + 1 correction · 1 entity | €500 a year |
| EBA Single report | €600/yr · 1 regulated entity · 5/3/2 cadence runs · validated XBRL-CSV | €600 a year |
| EBA Single report Pro | €600/yr · 1 entity · runs by cadence (5 / 3 / 2) | €600 a year |
| Pillar 1 Class 3 | €6,000/yr · K-factor monitoring · quarterly returns · 5 runs · audit trail · XBRL/PDF/XLSX | €6,000 a year |
| IFR/IFPR Pillar 1 Class 3 | €6,000 · Continuous monitoring + quarterly returns · 5 runs · Class 3 | €6,000 a year |
| Class 3 stack | €7,500/yr · Pillar 1 + Pillar 2 + Pillar 3 · 1 entity | €7,500 a year |
From regrep.eu.
