Pricing
Rainforest pricing
As rainforestpay.com lists them, read 2 Oct 2026. The maker's own page has the final word.
| Plan | Billed and limits | Price |
|---|---|---|
| Card transaction fees | Per item for monthly transaction volume 150k–250k · $0.20/item · 150k–250k monthly transactions | $0.20, paid once |
| ACH transaction | per item · ACH payments | $0.20 a month |
| Card transaction fees | Monthly dollar volume $15m–$25m; + interchange & DFA at passthrough · 0.20% · $15m–$25m monthly volume | $0.20 a month |
| Card transaction 150k–250k | per item · 150k–250k monthly transactions | $0.20 a month |
| Card volume tier 15–25m | monthly · $15m–$25m monthly card volume · interchange and DFA passed through | $0.20 a month |
| Standard payout | per item · Standard payouts | $0.20 a month |
| Account updater | per item · Updated card | $0.23 a month |
| Card transaction 50k–150k | per item · 50k–150k monthly transactions | $0.25 a month |
| Card volume tier 5–15m | monthly · $5m–$15m monthly card volume · interchange and DFA passed through | $0.25 a month |
| Card transaction 0–50k | per item · 0–50k monthly transactions | $0.30 a month |
| Card volume tier 0–5m | monthly · $0m–$5m monthly card volume · interchange and DFA passed through | $0.30 a month |
| 3DS | per attempt · 3DS attempts | $0.31 a month |
From rainforestpay.com.