Pricing
Podhoc pricing
As podhoc.com lists them, read 15 Oct 2026. The maker's own page has the final word.
| Plan | Billed and limits | Price |
|---|---|---|
| Free | 50 welcome credits · 1 source · 2 languages · pasted text · no API · public Discover publishing | Free |
| 500-credit pack | €11.49 one-time · 500 credits · credits never expire | €11.49, paid once |
| Creator | €20.99 /month · 1,000 credits/month · 2 sources · 73 languages · PDF/DOCX/DOC/TXT uploads · 2 voices · read-along · no API | €20.99 a month |
| Creator monthly | €20.99 / month · 1,000 credits/month · up to 2 sources per podcast · 73 languages · file uploads · 2 voices · read-along | €20.99 a month |
| 100-credit pack | €2.29 one-time · 100 credits · credits never expire | €2.29, paid once |
| 1,000-credit pack | €22.99 one-time · 1,000 credits · about ten 30-minute podcasts · best-rate anchor | €22.99, paid once |
| Creator yearly | €230.99 /year · 12,000 credits/year · monthly credit refills · Creator features · about one month discount | €230.99 a year |
| 200-credit pack | €4.49 one-time · 200 credits · credits never expire | €4.49, paid once |
| Credit pack | €44.99 · 2,000 credits · 20 listed 30-minute podcasts · credits never expire | €44.99, paid once |
| Pro monthly | €72.99 / month · 3,500 credits/month · up to 50 sources per podcast · 73 languages · 3 voices · source weighting · priority processing · credit rollover · REST API | €72.99 a month |
| Pro | €72.99 /month · 3,500 credits/month · up to 50 sources · 73 languages · 3 voices · source weighting · priority processing · API access · read-along | €72.99 a month |
| Pro yearly | €802.99 /year · 42,000 credits/year · monthly credit refills · Pro features · about one month discount | €802.99 a year |
From podhoc.com.
