Pricing
PlanHub pricing
As planhub.com lists them, read 30 Sept 2026. The maker's own page has the final word.
| Plan | Billed and limits | Price |
|---|---|---|
| Essentials (General Contractors) | Free; project posting · bid management · basic bid leveling; estimation is a paid add-on | Free |
| Premier (Subcontractors) | per year; 50-mile radius $1,999 · 100-mile radius $2,349 · 200-mile radius $3,299 · Annual subscription · territory priced by radius · unlimited bids | $1,999 a year |
| Premier (General Contractors) | Up to 10 seats · Lead Finder · Takeoff · advanced bid coverage · unlimited one-on-one training · dedicated customer success manager · unlimited support tickets | On request |
| Enterprise (General Contractors) | Unlimited seats · Project API · Directory API · nationwide Lead Finder · custom CRM · concierge service · custom reports | On request |
| Pro (General Contractors) | Up to 5 seats · national subcontractor and supplier directory · private planroom · prequalification · advanced bid leveling · collaboration tools | On request |
| Enterprise (Subcontractors) | National reach · unlimited projects across the national PlanHub network · teams with 3+ users | On request |
| Pro (Suppliers) | Annual subscription; geographic coverage determines cost · Regional or radius-based access · final price customized to selected territory | On request |
| Nationwide (Suppliers) | Customized pricing · Access to projects and contractors across the entire PlanHub network · 5 seats included | On request |
From planhub.com, planhub.com, planhub.com.
