Pricing
Live Commerce pricing
As live-commerce.com lists them, read 23 Sept 2026. The maker's own page has the final word.
| Plan | Billed and limits | Price |
|---|---|---|
| Entrepreneur | Entry-level plan | On request |
| Silver | 500 products | On request |
| Gold | 1,000 products | On request |
| Premium | Unlimited products | On request |
| Customer Success | Unlimited products | On request |
| ゴールド (Gold) | 月払い 12,650円 · 年払い 11,385円 · 6ヶ月または12ヶ月単位 · 商品数1,000点 · ディスク容量10GB · 転送容量10GB · FedEx・DHL送料自動計算 | ¥11,385 a month |
| プレミアム (Premium) | 月払い 35,750円 · 年払い 32,175円 · 6ヶ月または12ヶ月単位 · 商品数無制限 · ディスク容量50GB · 転送容量45GB · FedEx・DHL送料自動計算 | ¥32,175 a month |
| 起業家 (Entrepreneur) | 月払い 550円 · 年払い 550円 · 商品登録100点まで · ディスク容量3GB · 転送容量3GB | ¥550 a month |
| カスタマーサクセス (Customer Success) | お見積もり · 月単位で契約可能 · 商品数無制限 · ディスク容量・転送容量無制限 · 自動化機能 | ¥55,000 |
| シルバー (Silver) | 月払い 6,820円 · 年払い 6,138円 · 6ヶ月または12ヶ月単位 · 商品数500点 · ディスク容量3GB · 転送容量3GB · FedEx・DHL送料自動計算 | ¥6,138 a month |
From live-commerce.com.