Pricing
Lessonspace pricing
As thelessonspace.com lists them, read 5 Oct 2026. The maker's own page has the final word.
| Plan | Billed and limits | Price |
|---|---|---|
| High-usage pricing | Per participant minute · WebRTC audio, video, and whiteboard · Unlimited concurrent sessions · Group recording and playback · Media storage at $0.10/GB/month | Free |
| Advanced | Billed monthly; 200 hours included, then $0.95/hour · Unlimited spaces · up to 4 participants included per session · recordings stored 90 days | $199 a month |
| Starter | Billed monthly; 30 hours included, then $1.80/hour · Unlimited spaces · up to 4 participants included per session · recordings stored 90 days | $29 a month |
| Basic | Billed monthly; 10 hours included, then $1.95/hour · Unlimited spaces · up to 4 participants included per session · recordings stored 90 days | $9 a month |
| Pro | Billed monthly; 100 hours included, then $1.20/hour · Unlimited spaces · up to 4 participants included per session · recordings stored 90 days | $99 a month |
| Enterprise | Custom per-minute billing · Typically 1,000+ participant hours/month · custom SLA · hosting and integration options | On request |
