Freedom251 › Jamendo Licensing
Pricing
Jamendo Licensing pricing
As licensing.jamendo.com lists them, read 8 Oct 2026. The maker's own page has the final word.
| Plan | Billed and limits | Price |
|---|---|---|
| International Full | International rights · TV · Cinema · Streaming | €1,189, paid once |
| Professional subscription | 179,88 €148,68 € billed yearly + VAT · Unlimited tracks · Online license · Personal use · 10 social accounts | €1,239 a month |
| Agency subscription | 359,88 €248,28 € billed yearly + VAT · Unlimited tracks · Enterprise · Custom license · Personal & client use · 10+ social accounts | €2,069 a month |
| International | Web + YouTube · Social media · Online advertising · International apps · International events · International radio | €289, paid once |
| Online | Web + YouTube · Social media · Online advertising | €29, paid once |
| National Full | National rights · TV · Cinema · Streaming | €389, paid once |
| Online subscription | 95,88 €79,08 € billed yearly + VAT · Unlimited tracks · Online license · Personal use · 1 social account | €659 a month |
| Single venue | 10 curated radios · One location · Stream via web, iOS or Android | €89 a year |
| National | Web + YouTube · Social media · Online advertising · National apps · National events · National radio | €89, paid once |
| Multiple venues | Custom licensing · Centralised multi-location management · Dedicated account manager · Volume-based pricing | On request |
From licensing.jamendo.com, licensing.jamendo.com, licensing.jamendo.com.
