Pricing
GymPlus.io pricing
As gymplus.io lists them, read 21 Oct 2026. The maker's own page has the final word.
| Plan | Billed and limits | Price |
|---|---|---|
| Standard | monthly · up to 2 gym locations · up to 750 active members · standard reporting · priority support | $100 a month |
| Standard | yearly · up to 2 gym locations · up to 750 active members · standard reporting · priority support | $1,000 a year |
| Professional | monthly · up to 5 gym locations · up to 1,500 active members · advanced reporting · priority support | $150 a month |
| Professional | yearly · up to 5 gym locations · up to 1,500 active members · advanced reporting · priority support | $1,500 a year |
| Starter | monthly · 1 gym location · up to 150 active members · member and membership management · attendance · billing and invoicing · expense tracking · essential reports | $50 a month |
| Starter | yearly · 1 gym location · up to 150 active members · member and membership management · attendance · billing and invoicing · expense tracking · essential reports | $500 a year |
| Basic | monthly · up to 300 active members · staff management · POS · inventory · leads · QR check-in · trainers · classes · workout and nutrition plans | $75 a month |
| Basic | yearly · up to 300 active members · staff management · POS · inventory · leads · QR check-in · trainers · classes · workout and nutrition plans | $750 a year |
From gymplus.io.