Pricing
Forager pricing
As forager.ai lists them, read 4 Oct 2026. The maker's own page has the final word.
| Plan | Billed and limits | Price |
|---|---|---|
| Growth (Monthly) | Billed monthly. Credits roll over. Cancel anytime. · 5,250 API credits/month · up to 350 mobiles/month · up to 1,050 emails/month | $100 a month |
| Pro (Yearly) | Billed yearly. All credits granted upfront. · 194,400 API credits/year · up to 12,960 mobiles/year · up to 38,880 emails/year | $225 a year |
| Pro (Monthly) | Billed monthly. Credits roll over. Cancel anytime. · 16,200 API credits/month · up to 1,080 mobiles/month · up to 3,240 emails/month | $250 a month |
| Starter (Yearly) | Billed yearly. All credits granted upfront. · 27,000 API credits/year · up to 1,800 mobiles/year · up to 5,400 emails/year | $45 a year |
| Starter (Monthly) | Billed monthly. Credits roll over. Cancel anytime. · 2,250 API credits/month · up to 150 mobiles/month · up to 450 emails/month | $50 a month |
| Growth (Yearly) | Billed yearly. All credits granted upfront. · 63,000 API credits/year · up to 4,200 mobiles/year · up to 12,600 emails/year | $90 a year |
| Enterprise | Contact sales to discuss enterprise plans. · Higher volume credits | On request |
From forager.ai.
