Pricing
FlyCommerce pricing
As flycommerce.com lists them, read 4 Oct 2026. The maker's own page has the final word.
| Plan | Billed and limits | Price |
|---|---|---|
| Growth (Marketplace, monthly) | Monthly; $1 for the first month, then $129/mo · Up to 250 vendors · Unlimited products · Ticket-based support · Every feature included | $11,129 a month |
| Launch (monthly) | Monthly; $1 for the first month, then $29/mo · Unlimited products · Ticket-based support · Every feature included | $1,129 a month |
| Advanced (monthly) | Monthly; $1 for the first month, then $299/mo · Unlimited products · Ticket-based support · Every feature included | $11,299 a month |
| Basic (Marketplace, monthly) | Monthly; $1 for the first month, then $69/mo · Up to 100 vendors · Unlimited products · Ticket-based support · Every feature included | $1,169 a month |
| Pro (monthly) | Monthly; $1 for the first month, then $69/mo · Unlimited products · Ticket-based support · Every feature included | $1,169 a month |
| Launch (yearly) | Billed annually · Unlimited products · Ticket-based support · Every feature included | $20 a year |
| Advanced (yearly) | Billed annually · Unlimited products · Ticket-based support · Every feature included | $209 a year |
| Pro (yearly) | Billed annually · Unlimited products · Ticket-based support · Every feature included | $48 a year |
| Basic (Marketplace, yearly) | Billed annually · Up to 100 vendors · Unlimited products · Ticket-based support · Every feature included | $48 a year |
| Enterprise (Shop) | Pricing based on discussion · Unlimited products · Priority support | On request |
From flycommerce.com.
