Pricing
Factors.ai pricing
As factors.ai lists them, read 15 Oct 2026. The maker's own page has the final word.
| Plan | Billed and limits | Price |
|---|---|---|
| Free | up to 5,000 monthly tracked users · up to 1,500 companies identified/month · 3 seats · 1-month data retention | Free |
| Lite | after trial · company visitor identification · website-traffic analysis · Slack/Microsoft Teams alerts | $199 a month |
| Growth | annually · up to 50,000 monthly tracked users · up to 8,000 companies/month · 10 seats · buyer-journey visibility · custom scoring · advanced ABM analytics | $20,000 a year |
| Enterprise | 30K onwards annually · up to 100,000 monthly tracked users · 25 seats · predictive scoring · Google/LinkedIn audience sync · combined first-, second- and third-party intent | $30,000 a year |
| Basic | annually · up to 10,000 monthly tracked users · up to 3,000 companies/month · 5 seats · CRM sync · up to 50 reports | $6,000 a year |
From factors.ai.