Pricing
Elev8or pricing
As elev8or.io lists them, read 22 Sept 2026. The maker's own page has the final word.
| Plan | Billed and limits | Price |
|---|---|---|
| Free | Free forever · 20 one-time credits · 1 workspace · 1 active campaign · 1 team member | Free |
| Pro | Monthly billing · 100 credits per month · 1 workspace · 3 active campaigns · 1 team member | $25 a month |
| Business | Monthly billing · 1,000 credits per month · 3 workspaces · 10 active campaigns · 10 team members | $199 a month |
| Enterprise | Monthly billing · 3,000 credits per month · Multiple workspaces · Unlimited active campaigns · Unlimited team members | $499 a month |
| Creator Free | Free forever; creator plan · 20 one-time credits · Up to 10 brands | Free |
| Free (Creator) | Free forever · 20 credits one time · pitch up to 10 brands · 15% platform fee on earnings | Free |
| Free (Brand) | Free forever · 20 credits one time · 1 active campaign · 1 workspace · 1 team member | Free |
| Creator Pro | $19/month; $15/mo ($182/yr) billed yearly · 400 credits/month · pitch 200 brands/month · priority listing · see brands that viewed you · 10% platform fee on earnings | $19 a month |
| Business (Brand) | $199/month; $159/mo billed yearly · 1,000 credits/month · 10 active campaigns · 3 workspaces · 10 team members | $199 a month |
| Pro (Brand) | $25/month; $19/mo billed yearly · 100 credits/month · 3 active campaigns · 1 workspace · 1 team member | $25 a month |
| Creator Elite | $49/month; $34/mo ($412/yr) billed yearly · 2,000 credits/month · pitch 1,000 brands/month · bulk and scheduled pitching · automated sequences and auto follow-ups · Gmail integration · CSV brand import · 10% platform fee on earnings | $49 a month |
| Enterprise (Brand) | $499/month; $399/mo billed yearly · 3,000 credits/month · unlimited active campaigns · multiple workspaces · unlimited team members | $499 a month |
| Creator Pro | Creator plan · 400 credits per month · 200 brands per month | $19 a month |
| Brand Free | — | Free |
| Brand Business | $159/mo billed annually | $199 a month |
| Brand Pro | $19/mo billed annually | $25 a month |
| Creator Elite | — | $49 a month |
| Brand Enterprise | $399/mo billed annually | $499 a month |
From elev8or.io, elev8or.io.