Pricing
Core FTP pricing
As coreftp.com lists them, read 20 Sept 2026. The maker's own page has the final word.
| Plan | Billed and limits | Price |
|---|---|---|
| Standard single-user license | 1 user | $24.95 a month |
| Pro single-user license | 1 user | $39.95 a month |
| Standard user license, quantity 2-9 | 2-9 users | $22.95 a month |
| Pro user license, quantity 2-9 | 2-9 users | $36.95 a month |
| Standard user license, quantity 10-19 | 10-19 users | $19.95 a month |
| Pro user license, quantity 10-19 | 10-19 users | $33.95 a month |
| Standard user license, quantity 20-50 | 20-50 users | $16.95 a month |
| Pro user license, quantity 20-50 | 20-50 users | $29.95 a month |
| Standard User 20-50 | — | $16.95, paid once |
| Standard User 10-19 | — | $19.95, paid once |
| Standard User 2-9 | — | $22.95, paid once |
| Single User Standard | — | $24.95, paid once |
| Pro User 20-50 | — | $29.95, paid once |
| Pro User 10-19 | — | $33.95, paid once |
| Pro User 2-9 | — | $36.95, paid once |
| Single User PRO | — | $39.95, paid once |
| Core FTP LE | — | On request |
From coreftp.com, coreftp.com.