Pricing
Content Drifter pricing
As contentdrifter.com lists them, read 14 Oct 2026. The maker's own page has the final word.
| Plan | Billed and limits | Price |
|---|---|---|
| Free | free forever · 8 AI posts/month · 8 AI images/month · 10 publishes/month · 1 workspace · 7 of 9 social platforms | Free |
| Starter | $300/year billed annually or $360/year at monthly rate · 150 AI posts/month · 50 AI images/month · 500 publishes/month · 2 workspaces · 2 GB storage | $25 a month |
| Pro | $600/year billed annually or $720/year at monthly rate · 300 AI posts/month · 120 AI images/month · 1,000 publishes/month · 5 workspaces · 3 team members · 10 GB storage | $50 a month |
| Agency | $1,990/year billed annually or $2,388/year at monthly rate · 1,000 AI posts/month · 360 AI images/month · 3,600 publishes/month · 15 workspaces · 10 team members · 50 GB storage · white-label reports | $165.83 a month |
| Business | $1,200/year billed annually or $1,440/year at monthly rate · 600 AI posts/month · 240 AI images/month · 2,000 publishes/month · 8 workspaces · 5 team members · 25 GB storage | $100 a month |
| Lite | $150/year billed annually or $180/year at monthly rate · 60 AI posts/month · 25 AI images/month · 250 publishes/month · 1 workspace · all 9 platforms · 1 GB storage | $12.50 a month |
| Custom / Enterprise | Let's talk · For needs exceeding 10 brands, 7 seats, or 900 posts/month | On request |
From contentdrifter.com.
