Pricing
Chess.com pricing
As chess.com lists them, read 14 Nov 2026. The maker's own page has the final word.
| Plan | Billed and limits | Price |
|---|---|---|
| Basic | Free · Unlimited Learn to Play lessons · one lesson per day in other categories | Free |
| Diamond | $10/mo when billed yearly; after 7 days · Unlimited puzzles · unlimited lessons · unlock all bots · unlimited Coach games · no ads · unlimited Game Review · unlimited move explanations · advanced stats · courses perks | $10 a month |
| Friends & Family | $16.67/mo when billed yearly; after 7 days · 2–6 members · unlimited puzzles · unlimited lessons · unlock all bots · unlimited Coach games · no ads · unlimited Game Review · unlimited move explanations · advanced stats · courses perks | $16.67 a month |
| Gold | $4.17/mo when billed yearly; after 7 days · Unlimited puzzles · unlimited lessons · unlock all bots · unlimited Coach games · no ads | $4.17 a month |
| Platinum | $6.67/mo when billed yearly; after 7 days · Unlimited puzzles · unlimited lessons · unlock all bots · unlimited Coach games · no ads · unlimited Game Review | $6.67 a month |
From support.chess.com, chess.com.