Pricing
AWS CodeBuild pricing
As aws.amazon.com lists them, read 15 Oct 2026. The maker's own page has the final word.
| Plan | Billed and limits | Price |
|---|---|---|
| Lambda ARM 1GB | Per build second · 6,000 free build seconds per month on the AWS Free Tier | Free |
| AWS Free Tier (on-demand EC2) | 100 build minutes per month on general1.small or arm1.small · New and existing AWS customers · free tier does not automatically expire after 12 months | Free |
| AWS CodeBuild pay-as-you-go | Usage-based; charged for compute resources according to build duration and selected compute type. · 100 build minutes/month on general1.small or arm1.small with on-demand EC2 · 6,000 build seconds/month on lambda.arm.1GB or lambda.x86-64.1GB with on-demand Lambda · Reserved Capacity EC2, Sandbox, and Docker image server are excluded · Free Tier does not automatically expire after 12 months | Free |
| general1.small | Per build minute · On-demand EC2 compute · duration rounded up to nearest minute | $0.01 a month |
| general1.medium | Per build minute · On-demand EC2 compute · duration rounded up to nearest minute | $0.01 a month |
| general1.large | Per build minute · On-demand EC2 compute · duration rounded up to nearest minute | $0.02 a month |
| Reserved x86-64 g1.small | Per reserved instance month · Example assumes one instance for 43,200 minutes at $0.003 per instance minute | $129.60 a month |
From aws.amazon.com, trustradius.com.
