Pricing
AtomStore pricing
As atomstore.pl lists them, read 21 Sept 2026. The maker's own page has the final word.
| Plan | Billed and limits | Price |
|---|---|---|
| PRO | 15 GB storage · 100 GB monthly transfer · 10,000 products · 300,000 monthly views | On request |
| PREMIUM | 30 GB storage · 300 GB monthly transfer · 25,000 products · 500,000 monthly views | On request |
| PREMIUM+ | 50 GB storage · 500 GB monthly transfer · 35,000 products · 1,000,000 monthly views | On request |
| MAX | 100 GB storage · 1,000 GB monthly transfer · 80,000 products · No monthly view limit | On request |
| CLOUD 8 | Abonament (netto/m-c); cennik obowiązuje od 1.03.2026 · 300GB storage · 2 000GB monthly transfer · product limit shown as none (recommended up to 150,000) · 3 Multistore shops · 350 peak users online in 5 minutes | $7,999 a month |
| CLOUD 16 | Abonament (netto/m-c); cennik obowiązuje od 1.03.2026 · 400GB storage · 5 000GB monthly transfer · product limit shown as none (recommended up to 250,000) · peak users online in 5 minutes: 600 | $12,999 a month |
| CLOUD 32 | Abonament (netto/m-c); cennik obowiązuje od 1.03.2026 · 600GB storage · 8 000GB monthly transfer · product limit shown as none (recommended up to 400,000) · peak users online in 5 minutes: 1,000 | $21,999 a month |
| CLOUD 64 | Abonament (netto/m-c); cennik obowiązuje od 1.03.2026 · 800GB storage · 10 000GB monthly transfer · product limit shown as none (recommended up to 700,000) · peak users online in 5 minutes: 2,000 | $33,999 a month |
From atomstore.pl, atomstore.pl.
