Pricing
anon.li pricing
As anon.li lists them, read 7 Oct 2026. The maker's own page has the final word.
| Plan | Billed and limits | Price |
|---|---|---|
| Free | Free · 10 email aliases · 1 custom alias · 1 recipient · 5GB bandwidth · 5GB max file size · 3-day file expiry · 3 forms · 50 submissions/month | Free |
| Alias Plus | $23.89 per year ($1.99 per month equivalent) · 100 email aliases · 10 custom aliases · 5 email recipients · 3 custom domains · 25,000 API requests/month | $2.49 a month |
| Drop Plus | $29.89 per year ($2.49 per month equivalent) · 50GB bandwidth · 50GB max file size · 7-day file expiry · password protection · download limits | $2.99 a month |
| Alias Pro | $35.89 per year ($2.99 per month equivalent) · Unlimited email aliases · 100 custom aliases · 10 email recipients · 10 custom domains · 100,000 API requests/month | $3.49 a month |
| Form Plus | $39.49 per year ($3.29 per month equivalent) · 10 forms · 1,000 submissions/month · 90-day submission retention · password-protected forms · 5GB file attachments | $3.99 a month |
| Drop Pro | $45.49 per year ($3.79 per month equivalent) · 250GB bandwidth · 250GB max file size · 30-day file expiry · password protection · download notifications · remove branding | $4.49 a month |
| Bundle Plus | Billed $69.49/year· save 17% · 100 email aliases · 50GB bandwidth · 50GB max file size · 10 forms · 1,000 submissions/month | $69.49 a year |
| Bundle Pro | Billed $89.89/year· save 25% · Unlimited email aliases · 250GB bandwidth · 250GB max file size · 30 forms · 10,000 submissions/month | $89.89 a year |
| Business | Billed $119.89/seat/year · Per-seat · Everything in Pro for every seat · shared aliases, domains, Drops and Forms · member management and role-based access | $9.99 a month |
| Enterprise | Contact sales · Volume pricing · org-wide enforced two-factor authentication · audit logs and org data export · custom contract and DPA · priority support | On request |
From anon.li.
